|
|
|
Tactical Scopes

NEWS!!!! Well, I'm going to try selling scopes again, but this time, I've just set
up an affiliate program with Cheaper Than Dirt. Their selection is pretty good, the prices are good, but please
don't hammer them too hard on having wrong pics and slightly messed up discriptions. I'll work with them to try and
help them get it right.
Also, the prices I have listed are SUGGESTED RETAIL, click on the "buy" link to see actual prices which are
much lower.More scopes will be added as they become available.
Legend
T = Target Knobs
F = Federal G.M. Match .308 (168 gr)
M = M118 Military Match
W = .300 Win Mag 220 gr 2650
S = .30-06 180gr 2700 fps
R = .223 55gr 3200fps
* Denotes 30mm Diameter tube, all others are 1 inch diameter tubes.
|
| Model | Magnification | Objective | MOA/click | BDC | Range Finder | |
| Aus Jena ZF | 8x | 56mm | 1/3 | - | - |
| Aus Jena ZF * | 3-12x | 56mm | 1/3 | - | - |
| |
| Burris Fullfield II | 3-9x | 40mm | 1/4 | - | Mil-Dots |
| Burris Fullfield II | 3-9x | 50mm | 1/4 | - | Mil-Dots |
| Burris Fullfield II | 4-12x | 37mm | 1/4 | - | Mil-Dots |
| Burris Fullfield II | 3.5-10x | 50mm | 1/4 | - | Mil-Dots |
| Burris Fullfield II | 6-18x | 37mm | 1/4 | T | - |
| Burris Fullfield II | 6.5-20x | 50mm | 1/4 | - | Mil-Dots |
| Burris Signature | 2.5-10x | 44mm | 1/4 | - | Mil-Dots |
| Burris Signature | 3-9x | 50mm | 1/4 | - | Mil-Dots |
| Burris Signature | 4-16x | 44mm | 1/4 | T | Mil-Dots |
| Burris Signature | 6-24x | 44mm | 1/4 | T | - |
| Burris Black Diamond Tact. * | 3-12x | 50mm | 1/4 | T | Mil-Dots |
| Burris Black Dmnd. Mr.T * | 2.5-10x | 50mm | 1/4 | - | Mil-Dots |
| |
| Bushnell Elite Tact. | 10X | 40mm | 1/4 | T | Mil-Dots |
| Bushnell Elite 4200 | 6-24x | 40mm | 1/8 | T | - |
| Bushnell Elite 4200 | 4-16x | 50mm | 1/8 | T | - |
| Bushnell Elite 4200 | 2.5-10x | 40mm | 1/4 | - | - |
| Bushnell Elite 3200 | 5-15x | 40mm | 1/4 | T | - |
| Bushnell Elite 3200 | 4-12x | 40mm | 1/4 | - | - |
| Bushnell Elite 3200 | 3-9x | 50mm | 1/4 | - | - |
| Bushnell Trophy | 3-9x | 40mm | 1/4 | - | - |
| Bushnell Trophy | 4-12x | 40mm | 1/4 | - | - |
| Bushnell Trophy | 6-18x | 40mm | 1/8 | T | - |
| |
| Combat Mil. Optics * | 8x | 56mm | 1/4 | T | - |
| Combat Mil. Optics | 3-9x | 56mm | 1/4 | - | - |
| Combat Mil. Optics * | 3-12x | 56mm | 1/4 | T | yes |
| Combat Mil. Optics * | 4-16x | 56mm | 1/4 | F | - |
| |
| Hensoldt ZF500 | 10x | 42mm | 1/4 | F | Mil-Dots |
| Hensoldt ZF800 | 10x | 42mm | 1/2 | F | Mil-Dots |
| |
| Kahles ZF95 | 6x | 42mm | 1/4 | F | Mil-Dots |
| Kahles ZF95 | 10x | 42mm | 1/4 | F | Mil-Dots |
| Kahles ZF95TT | 6x | 42mm | 1/4 | T | Mil-Dots |
| Kahles ZF95TT | 10x | 42mm | 1/4 | T | Mil-Dots |
| |
| Leupold Mk4 PR | 3-9x | 40mm | 1/4 | T | - |
| Leupold Mk4 PR | 3-9x | 40mm | 1/4 | T | Mil-Dots |
| Leupold Vari-X III Tactical | 3.5-10x | 40mm | 1/4 | T | - |
| Leupold Vari-X III Tactical | 3.5-10x | 40mm | 1/4 | T | Mil-Dots |
| Leupold Vari-X III Tactical | 4.5-14x | 40mm | 1/4 | T | - |
| Leupold Vari-X III Tactical | 4.5-14x | 40mm | 1/4 | T | Mil-Dots |
| Leupold Vari-X III LR M1 * | 3.5-10x | 40mm | 1/4 | T | - |
| Leupold Vari-X III LR M1 * | 3.5-10x | 40mm | 1/4 | T | Mil-Dots |
| Leupold Vari-X III LR M3 * | 3.5-10x | 40mm | (E 1, W 1/2) | F,W,S,R | - |
| Leupold Vari-X III LR M3 * | 3.5-10x | 40mm | (E 1, W 1/2) | F,W,S,R | Mil-Dots |
| Leupold Vari-X III LR Tact * | 4.5-14x | 50mm | 1/4 | T | - |
| Leupold Vari-X III LR Tact * | 4.5-14x | 50mm | 1/4 | T | Mil-Dots |
| Leupold Vari-X III LR M1 T * | 4.5-14x | 50mm | 1/4 | T | Mil-Dots |
| Leupold Vari-X III LR M1 T * | 6.5-20x | 50mm | 1/4 | T | Mil-Dots |
| Leupold Vari-X III LR M1 T * | 8.5-25x | 50mm | 1/4 | T | Mil-Dots |
| Leupold MK4 M1 * | 10x | 40mm | 1/4 | T | Mil-Dots |
| Leupold MK4 M3 * | 10x | 40mm | (E 1, W 1/2) | F,W,S,R | Mil-Dots |
| Leupold MK4 M1 * | 16x | 40mm | 1/4 | T | Mil-Dots |
| Leupold M8 Tactical | 6x | 42mm | 1/4 | T | - |
| Leupold M8 Tactical | 6x | 42mm | 1/4 | T | Mil-Dots |
| Leupold Vari-X III | 3.5-10x | 40mm | 1/4 | - | - |
| Leupold Vari-X III | 4.5-14x | 40mm | 1/4 | - | - |
| Leupold Vari-X III LR | 6-20x | 50mm | 1/4 | T | - |
| Leupold offers several other target scopes |
| |
| Nightforce NXS | 3.5-15x | 50mm | 1/4 | - | Mil-Dots |
| Nightforce NXS | 3.5-15x | 56mm | 1/4 | - | Mil-Dots |
| Nightforce NXS | 5.5-22x | 50mm | 1/4 | - | Mil-Dots |
| Nightforce NXS | 5.5-22x | 56mm | 1/4 | - | Mil-Dots |
| |
| Nikon Buckmaster | 4.5-14x | 40mm | 1/4 | T | - |
| Nikon Monarch X Tactical | 2.5-10x | 44mm | 1/4 | T | - |
| Nikon Titanium | 5.5-16.5x | 44mm | 1/4 | T | - |
| |
| Pentax Lightseeker | 3-9x | 43mm | 1/4 | - | - |
| Pentax | 3-9x | 40mm | 1/4 | - | - |
| Pentax Lightseeker | 3-10x | 43mm | 1/4 | - | - |
| Pentax | 6-18x | 40mm | 1/4 | - | - |
| |
| Schmidt & Bender P/M * | 1.5-6x | 42mm | 1/3 | F | Mil-Dots |
| Schmidt & Bender Hunter * | 10x | 42mm | 1/3 | - | - |
| Schmidt & Bender P/M * | 3-12x | 42mm | 1/3 | F | Mil-Dots |
| Schmidt & Bender P/M * | 3-12x | 50mm | 1/3 | F | Mil-Dots |
| Schmidt & Bender Varmint * | 4-16x | 50mm | 1/3 | - | - |
| |
| Shepherd 310 Counter Sniper | 3-10x | 40mm | 1/4 | Many Avail. | yes |
| |
| Simmons V-TAC | 3-9x | 40mm | 1/8 | T | yes |
| Simmons V-TAC | 4.5-14x | 44mm | 1/8 | T | yes |
| Simmons 44 Mag | 6.5-20x | 44mm | 1/8 | T | - |
| |
| Steiner * | 3-12x | 56mm | 1/6 | - | - |
| |
| Swarovski PF * | 6x | 42mm | 1/3 | - | - |
| Swarovski PF * | 8x | 56mm | 1/3 | - | - |
| Swarovski PV * | 2.5-10x | 42mm | 1/3 | - | - |
| Swarovski AV * | 3-10x | 42mm | 1/3 | - | - |
| Swarovski LRS * | 3-12x | 50mm | 1/3 | - | Laser |
| |
| SWFA SS * | 10x | 42mm | 1/4 | T | Mil-Dots |
| |
| Trijicon TRJ TR12 * | 2.5-10x | 42mm | 1/4 | - | - |
| |
| U.S. Optics SN/TR-1 * | 10x up to 50x | up to 70mm | 1/4 | T,M,F,W | M.D./others |
| U.S. Optics SN-6 * | 6x,8x,10x | up to 70mm | 1/4 | T,M,F,W | Mil-Dots |
| U.S. Optics USMC | 10x | 40mm | 1/2 | M | Mil-Dots |
| |
| Weaver Tactical * | 3-15x | 50mm | 1/4 | T | Mil-Dots |
| Weaver V16 | 4-16x | 42mm | 1/4 | T | - |
| Weaver T6 | 6x | 40mm | 1/4 | T | - |
| Weaver T10 | 10x | 40mm | 1/4 | T | - |
| |
| Zeiss Diatal Z | 8x | 56mm | 1/4 | T | - |
| Zeiss Divari Z * | 2.5-10x | 48mm | 1/4 | T | - |
| Zeiss Divari Z * | 3-12x | 56mm | 1/4 | T | - |
| Zeiss Conquest | 4.5-14x | 50mm | 1/4 | T | Mil-Dots |
| |
Legend
T = Target Knobs
F = Federal G.M. Match .308 (168 gr)
M = M118 Military Match
W = .300 Win Mag 220 gr 2650
S = .30-06 180gr 2700 fps
R = .223 55gr 3200fps
* Denotes 30mm Diameter tube, all others are 1 inch diameter tubes.
|
NOTE: Suggested retail prices are shown where known, the rest are just guestimates.
Return to homepage
|
|